Senior exporter of bearing ,motorcycle part and belt etc
230 Series

230 Series

  • 230 Series
  • 230 Series

Spherical roller bearings have double-row rollers, the outer ring has a common spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performance, so it is not susceptible to the influence of the angle between the shaft and the bearing housing on the error or shaft bending, and it is suitable for installation errors or shaft deflection caused by angle errors. In addition to being able to withstand radial loads, the bearing can also withstand bidirectional axial loads.

selectInquiryDesignationDimensions in mmWeight(kg)Basic Load Ratings(KN) Speed(U/min)Fatigue limit load (kN)
cylindricalconicaldDBbrs minDynamic(Cr)Static(Cor)Reference speedLimiting speed
230/1250 230/1250K 1250 1750 375 22.3 9.5 2840 17900 45000 130 240 2400
230/1060 230/1060K 1060 1500 325 22.3 9.5 2250 13800 34000 170 320 1830
230/1000 230/1000K 1000 1420 308 22.3 7.5 1600 12700 30500 180 360 1700
230/950 230/950K 950 1360 300 22.3 7.5 1450 12000 28500 200 380 1600
230/900 230/900K 900 1280 280 22.3 7.5 1200 10100 23200 220 400 1340
230/850 230/850K 850 1220 272 22.3 7.5 1050 9370 21600 240 450 1270
230/800 230/800K 800 1150 258 22.3 7.5 895 10000 20000 280 480 1160
230/750 230/750K 750 1090 250 22.3 7.5 795 9650 18600 300 530 1100
230/710 230/710K 710 1030 236 22.3 7.5 670 8300 16300 320 560 1000
230/670 230/670K 670 980 230 22.3 7.5 600 7650 14600 340 600 915
230/630 230/630K 630 920 212 22.3 7.5 485 6700 12500 380 670 800
230/600 230/600K 600 870 200 22.3 6 405 6000 11400 400 700 750
230/560 230/560K 560 820 195 22.3 6 355 5600 10200 430 750 680
230/530 230/530K 530 780 185 22.3 6 310 5100 9300 450 800 630
230/500 230/500K 500 720 167 22.3 6 225 4150 7800 500 900 510
23022 23022K 110 170 45 5.5 2 3.71 282 455 3400 4300 46.5
23024 23024K 120 180 46 5.5 2 4.05 296 495 3200 4000 53
23026 23026K 130 200 52 8.3 2 5.9 375 620 2800 3600 62
23028 23028K 140 210 53 8.3 2 6.35 405 690 2800 3600 62
23030 23030K 150 225 56 8.3 2.1 7.73 445 775 2400 3200 73.5
23032 23032K 160 240 60 11.1 2.1 9.42 505 885 2400 3000 83
23034 23034K 170 260 67 11.1 2.1 12.7 630 1080 2200 2800 100
23036 23036K 180 280 74 13.9 2.1 16.7 740 1290 2000 2600 114
23038 23038K 190 290 75 13.9 2.1 17.7 755 1350 1900 2400 122
23040 23040K 200 310 82 13.9 2.1 22.7 915 1620 1800 2200 137
23044 23044K 220 340 90 13.9 3 29.9 1060 1920 1600 2000 163
23048 23048K 240 360 92 13.9 3 33.4 1130 2140 1500 1900 176
23052 23052K 260 400 104 16.7 4 48.5 1420 2620 1300 1700 212
23056 23056K 280 420 106 16.7 4 52.4 1510 2920 1300 1600 224
23064 23064K 320 480 121 16.7 4 78 2240 3800 1100 1400 285
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now