Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
51200 10 26 11 26 12 0,6 12,7 18,6 0,70 0,0018 8000 11000 0,030
51100 10 24 9 24 11 0,3 9,95 15,3 0,56 0,0012 9500 13000 0,020
51201 12 28 11 28 14 0,6 13,3 20,8 0,77 0,0022 8000 11000 0,034
51101 12 26 9 26 13 0,3 10,4 16,6 0,62 0,0014 9000 13000 0,022
51202 15 32 12 32 17 0,6 16,5 27 1 0,0038 7000 10000 0,046
51102 15 28 9 28 16 0,3 9,36 15,3 0,56 0,0012 8500 12000 0,023
51203 17 35 12 35 19 0,6 17,2 30 1,1 0,0047 6700 9500 0,053
51103 17 30 9 30 18 0,3 9,75 16,6 0,62 0,0014 8500 12000 0,025
51204 20 40 14 40 22 0,6 22,5 40,5 1,53 0,0085 6000 8000 0,083
51104 20 35 10 35 21 0,3 13,5 25 0,92 0,0033 7500 10000 0,037
51405 25 60 24 60 27 1 55,3 96,5 3,6 0,048 3600 5000 0,34
51305 25 52 18 52 27 1 34,5 60 2,24 0,018 4500 6300 0,17
51205 25 47 15 47 27 0,6 27,6 55 2,04 0,015 5300 7500 0,11
51105 25 42 11 42 26 0,6 15,9 31,5 0,92 0,0033 6300 9000 0,056
51406 30 70 28 70 32 1 72,8 137 5,1 0,097 3000 4300 0,52
51306 30 60 21 60 32 1 37,7 71 2,65 0,026 3800 5300 0,26
51206 30 52 16 52 32 0,6 25,5 51 1,9 0,013 4800 6700 0,13
51106 30 47 11 47 32 0,6 16,8 36 1,34 0,0067 6000 8500 0,063
51407 35 80 32 80 37 1,1 87,1 170 6,2 0,15 2600 3800 0,79
51307 35 68 24 68 37 1 49,4 96,5 3,55 0,048 3400 4800 0,39
51207 35 62 18 62 37 1 35,1 73,5 2,7 0,028 4000 5600 0,22
51107 35 52 12 52 37 0,6 17,4 40,5 1,53 0,0086 5600 7500 0,080
51408 40 90 36 90 42 1,1 112 224 8,3 0,26 2400 3400 1,10
51308 40 78 26 78 42 1 61,8 122 4,5 0,077 3000 4300 0,53
51208 40 68 19 68 42 1 46,8 106 4 0,058 3800 5300 0,28
51108 40 60 13 60 42 0,6 23,4 55 2,04 0,015 5000 7000 0,12
51409 45 100 39 100 47 1,1 130 265 9,8 0,37 2200 3000 1,40
51309 45 85 28 85 47 1 76,1 153 5,6 0,12 2800 4000 0,66
51209 45 73 20 73 47 1 39 86,5 3,2 0,038 3600 5000 0,30
51109 45 65 14 65 47 0,6 24,2 61 2,28 0,019 4500 6300 0,14
Previous123456Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now