Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 85 mm to 120 mm

Shaft diameter from 85 mm to 120 mm

  • Shaft diameter from 85 mm to 120 mm
  • Shaft diameter from 85 mm to 120 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
6417 85 210 52 174 137 4,75 7000 4500 9,50
*6317 85 180 41 140 96,5 3,55 8000 5000 4,25
*6217 85 150 28 87,1 64 2,5 9000 5600 1,80
*6017 85 130 22 52 43 1,76 11000 6700 0,89
*16017 85 130 14 35,8 33,5 1,37 11000 6700 0,63
61917 85 120 18 31,9 30 1,25 11000 7000 0,55
61817 85 110 13 19,5 20,8 0,88 12000 7500 0,27
6418 90 225 54 186 150 5 6700 4300 11,5
*6318 90 190 43 151 108 3,8 7500 4800 4,90
*6218 90 160 30 101 73,5 2,8 8500 5300 2,15
*6018 90 140 24 60,5 50 1,96 10000 6300 1,15
*16018 90 140 16 43,6 39 1,56 10000 6300 0,85
61918 90 125 18 33,2 31,5 1,23 11000 6700 0,59
61818 90 115 13 19,5 22 0,915 11000 7000 0,28
*6319 95 200 45 159 118 4,15 7000 4500 5,65
*6219 95 170 32 114 81,5 3 8000 5000 2,60
*6019 95 145 24 63,7 54 2,08 9500 6000 1,20
*16019 95 145 16 44,8 41,5 1,63 9500 6000 0,89
61919 95 130 18 33,8 33,5 1,43 10000 6300 0,61
61819 95 120 13 19,9 22,8 0,93 11000 6700 0,30
6320 100 215 47 174 140 4,75 6700 4300 7,00
*6220 100 180 34 127 93 3,35 7500 4800 3,15
*6020 100 150 24 63,7 54 2,04 9500 5600 1,25
*16020 100 150 16 46,2 44 1,73 9500 5600 0,91
61920 100 140 20 42,3 41 1,63 9500 6000 0,83
61820 100 125 13 19,9 24 0,95 10000 6300 0,31
6321 105 225 49 182 153 5,1 6300 4000 8,25
*6221 105 190 36 140 104 3,65 7000 4500 3,70
*6021 105 160 26 76,1 65,5 2,4 8500 5300 1,60
*16021 105 160 18 54 51 1,86 8500 5300 1,20
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now