Senior exporter of bearing ,motorcycle part and belt etc
HSDG - H Series

HSDG - H Series

  • HSDG - H Series
  • HSDG - H Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1CH1II2d4d5I6I7I8I12SS1
HSDG 3260 H 300 170 380 900 155 695 1060 305 298 330 377 358 178 189 M 48 56 520 3 M 20 x 55
HSDG 2260 H 300 110 360 840 145 665 970 220 298 330 292 274 137 137 M 42 48 340  3 M 24 x 65
HSDG 4160 H 300 165 350 800 140 640 940 280 298 330 353 336 168 197 M 42 48 410 3 M 20 x 55
HSDG 3160 H 300 165 350 800 140 640 940 280 298 330 353   336   168   157 M 42 48 390  3 M 20 x 55
HSDG 4060 H 300 145 320 750 130 585 880 250 298 320 323 306 153 158 M 42 48 300 3 M 16 x 45
HSDG 3060 H 300 100 310 710 120 570 825 190 298 320 263 246 123 116 M 36  42 200 3 M 20 x 55
HSDG 3960 H 300 80 280 635 115 520 730 165 298 320 239 222 111 88 M 30 35 135  3 M 20 x 55
HSDG 2356 H 280 195 410 940 165 750 1110 340 278 310 412 384 192 171 M 48 56 650 3 M 24 x 65
HSDG 3256 H 280 165 350 800 140 640 940 280 278 310 353 336 168 173 M 42 48 395  3 M 20 x 55
HSDG 2256 H 280 110 350 780 140 646 900 210 278 310 283 266 133 127 M 36 42 310  3 M 24 x 65
HSDG 4156 H 280 145 320 750 130 585 880 250 278 310 323 306 153 177 M 42 48 315  3 M 16 x 45
HSDG 3156 H 280 145 320 750 130 585 880 250 278 310 323 306 153 143 M 42 48 308 3 M 16 x 45
HSDG 3056 H 280 80 280 635 115 520 730 165 278 300 239 222 111 88 M 30 35 135 3 M 20 x 55
HSDG 4056 H 280 140 310 730 125 565 860 250 278 300 323 306 153 138 M 42 48 310 3 M 16 x 45
HSDG 3956 H 280 80 240 560 95 445 670 160 278 300 215 210 105 73 M 30 35 85 3 M 20 x 55
HSDG 3252 H 260 145 320 750 130 585 880 250 258 290 323 306 153 170 M 42 48 280  3 M 20 x 55
HSDG 2252 H 260 105 320 735 130 592 855 200 258 290 273 256 128 127 M 36 42 230 3 M 20 x 55
HSDG 4152 H 260 140 310 730 125 565 860 250 258 280 323 306 153 178 M 42 48 300 3 M 16 x 45
HSDG 3152 H 260 140 310 730 125 565 880 250 258 280 323 306 153 142 M 42 48 290 3 M 16 x 45
HSDG 4052 H 260 130 280 655 115 515 770 225 258 280 293 282 141 138 M 36 42 215 3 M 16 x 45
HSDG 3052 H 260 80 270 820 110 500  710 160 253 280 228 216 108 102 M 30 35 130 3 M 20 x 55
HSDG 3652 H 260 80 240 560 95 445 670 160 258 280 215 210 105 73 M 30 35 100  3 M 20 x 55
HSDG 2348 H 240 165 350 800 140 640 940 280 238 260 353 336 168 152 M 42 48 400  3 M 20 x 55
HSDG 3248 H 240 140 310 730 125 565 860 250 238 260 323 306 153 158 M 42 48 295 3 M 16 x 45
HSDG 2248 H 240 100 310 710 120 570 825 190 238 260 263 246 123 118 M 36 42 230 3 M 20 x 55
HSDG 4148 H 240 130 280 655 115 515 770 225 238 260 293 282 141 158 M 36 42 230   3 M 16 x 45
HSDG 3148 H 240 130 280 655 115 515 775 225 238 360 295 282 141 126 M 36 42 215 3 M 15 x 45
HSDG 4048 H 240 120 260 610 105 475 720 210 238 255 2652 260 130 112 M 36 42 175  3 M 16 x 45
HSDG 3048 H 240 80 210 560 95 445 670 160 238 255 215 210 105 90 M 30 35 100 3 M 20 x 55
HSDG 2344 H 220 145 320 750 218 240 323 250 218 240 323 306 153 142 M 42 48 315  3 M 16 x 45
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now