Senior exporter of bearing ,motorcycle part and belt etc
240 Series

240 Series

  • 240 Series
  • 240 Series
  • 240 Series

The standard assortment includes:

  • CC, CA and E design bearings

  • sealed bearings 

    --have the same features and internal design as open spherical roller bearings

    --are available with a cylindrical bore as standard

    --are supplied grease lubricated and should not be washed

    --are equipped with an annular groove and three lubrication holes in the outer ring,

  • bearings for vibratory applications

  • bearings for wind energy applications

Depending on the bearing series, the tapered bore has:

  • a taper 1:12 (designation suffix K)

  • a taper 1:30 (designation suffix K30)


selectInquiryDesignationPrincipal Dimensions(mm)WeightBasic Load Ratings(KN)Limited Speed(rpm)PU
dDBbrs min(kg)Dynamic(Cr)Static(Cor)GreaseOilkN
24015 75 115 40 5.5 1.1 1.55 173 232 3800 5300 28.5
24020 100 150 50 5.5 1.5 3.15 285 415 2800 4000 45.5
24022 110 170 60 5.5 2 5.00 415 620 2200 3600 67
24024W33C3 120 180 60 2 390 670 1500 2300 5.48 3400 68
24024K30W33C3 120 180 60 2 390 670 1500 2300 5.39 3400 68
24024K30 120 180 60 2 390 670 1500 2300 5.39 3400 68
24024 120 180 60 5,5 2 5.45 430 670 2000 3400 68
24026W33C3 130 200 69 2 505 895 1300 2100 8.08 3000 81.5
24026K30W33C3 130 200 69 2 505 895 1300 2100 7.95 3000 81.5
24026K30 130 200 69 2 505 895 1300 2100 7.95 3000 81.5
24026 130 200 69 5.5 2 8.05 540 815 1900 3000 81.5
24028W33C3 140 210 69 2 510 945 1200 1900 8.57 2800 88
24028K30W33C3 140 210 69 2 510 945 1200 1900 8.43 2800 88
24028K30 140 210 69 2 510 945 1200 1900 8.43 2800 88
24028 140 210 69 5.5 2 8.55 570 900 1800 2800 88
24030W33C3 150 225 75 2.1 585 1060 1200 1800 10.7 2600 100
24030K30W33C3 150 225 75 2.1 585 1060 1200 1800 10.5 2600 100
24030K30 150 225 75 2.1 585 1060 1200 1800 10.5 2600 100
24030 150 225 75 5.5 2.1 10.5 655 1040 1700 2600 100
24032W33C3 160 240 80 2.1 650 1200 1100 1700 13 2400 114
24032K30W33C3 160 240 80 2.1 650 1200 1100 1700 12.8 2400 114
24032K30 160 240 80 2.1 650 1200 1100 1700 12.8 2400 114
24032 160 240 80 8.3 2.1 13.0 750 1200 1700 2400 114
24034W33C3 170 260 90 2.1 800 1470 1000 1600 17.7 2400 137
24034K30W33C3 170 260 90 2.1 800 1470 1000 1600 17.4 2400 137
24034K30 170 260 90 2.1 800 1470 1000 1600 17.4 2400 137
24034 170 260 90 8.3 2.1 17.5 930 1460 1400 2400 137
24036W33C3 180 280 100 2.1 965 1770 950 1500 23.3 2200 156
24036K30W33C3 180 280 100 2.1 965 1770 950 1500 22.9 2200 156
24036K30 180 280 100 2.1 965 1770 950 1500 22.9 2200 156
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now