Senior exporter of bearing ,motorcycle part and belt etc
HSDG - D Series

HSDG - D Series

  • HSDG - D Series
  • HSDG - D Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1Cd1d2d3H1II2I3I4I5I6I7I8S1S
HSDG 2356 D 260 330 140 1110 165 282 295 140 750 1110 340 485 400 200 80 325 11 56 M 48  670 3 M 48 x 130
HSDG 3256 D 260 330 155 940 140 282 295 155 640 940 280 425 350 175 60 300 10 48 M 42  405 3 M 42 x 120
HSDG 2256 D 260 330 155 900 140 282 295 155 646 900 210 355 280 140 52 232 10 42 M 36  320  3 M 42 x 130
HSDG 4156 D 260 320 170 880 130 282 295 170 585 880 250 380 320 160 48 278 10 48 M 42   325  3 M 36 x 120
HSDG 3156 D 260 320 170 860 130 282 295 170 585 880 250 380 320 160 60 264 10 48 M 42  315 3 M 36 x 110
HSDG 4056 D 260 310 170 730 125 282 295 170 565 860 250 378 316 158 62 257 8 48 M 42   320 3 M 36 x 110
HSDG 3056 D 260 320 185 730 115 285 295  185  520  730  165  294  232  116  45  195  8,5  35 M 30 145 3 M 30 x 100
HSDG 2352 D 240 305 135 1060 155 262 275 135 695 1060 305 454 372 186 72 310 10 56 M 48  545   3 M 36 x 100
HSDG 3252 D 240 305 150 880 130 262 275 150 585 880 250 380 320 160 52 280 10 48 M 42  290  3 M 36 x 110
HSDG 2252 D 240 305 150 855 130 262 262 275 150 592 855 200 330 270 135 50 225 10 M 36  235 3 M 36 x 110
HSDG 4152 D 240 295 150 860 125 262 275 150 565 860 250 378 316 158 47 276 8 48 M 42  310   3 M 36 x 110
HSDG 3152 D 240 305 150 860 125 262 275 150 565 860 250 378 316 158 60 259 8 48 M 42  300  3 M 36 x 110
HSDG 4052 D 240 285 150 770 115 262 275 150 515 770 225 346 292 146 54 244 8 42 M 36  220 3 M 36 x 110
HSDG 3052 D 240 295 165 710 110 262 275 165 500 710 160 280 226 113 45   190 8 35 M 30  135 3 M 30 x 110
HSDG 2348 D 220 275 115 940 140 242 255 115 640 940 280 425 350 175 68 288 10 48 M 42  350 3 M 42 x 120
HSDG 3248 D 220 275 130 860 125 242 255 130 565 860 250 378 316 158 54 269 8 48 M 42  305  3 M 36 x 110
HSDG 2248 D 220 275 130 825 120 242 255 130 570 825 190 320 260 130 50 214 10 42 M 36  235  3 M 36 x 110
HSDG 3148 D 220 275 130 770 115 242 255 130 515 770 225 346 292 146 56 237 8 42 M 36   220 3 M 30 x 110
HSDG 4048 D 220 265 145 720 105 242 255 145 475 720 210 320 270 135 54 220 8 42 M 36  180   3 M 30 x 100
HSDG 3048 D 220 275 145 670 95 242 255 145 445 670 160 270 220 110 45 181 8 35 M 30  105 3 M 30 x 100
HSDG 2344 D 200 255 110 880 130 222 235 110 585 880 250 380 320 160 62 270 10 48  M 42 325   3 M 36 x 100
HSDG 3244 D 200 255 110 770 115 222 235 110 515 770 225 346 292  146  52  257  42 M 36  225  3 M 36 x 100
HSDG 2244 D 200 255 110 880 130 222 235 110 585 880 250 380 320 160 62 270 10 48 M 42  325  3 M 36 x 100
HSDG 4144 D 200 245 125 720 105 222 235 125 475 720 210 320 270 135 43 235 8 42 M 38 175  3 M 30 x 100
HSDG 4044 D 200 245 125 690 95 222 235 125 440 690 195 440 690 195 297 250 125 46 210 M  6 3 M 30 x 100
HSDG 3044 D 200 250 140 600 90 222 235 140 424 600 150 252 204 102 40 168 6 28 M 24 85 3 M 24 x 90
HSDG 2340 D 190 230 100 860 125 202 215 100 565 860 250 378 316 158 62 260 8 48 M 42  280  3 M 36 x 100
HSDG 3240 D 190 230 115 720 105 202 215 115 475 720 210 320 270 135 50 226 8 42 M 36 185  3 M 30 x 100
HSDG 2240 D 190 230 115 670 95 202 215 115 445 670 160 270 220 110 42 179 8 35 M 30 110  3 M 30 x 100
HSDG 4140 D 190 220 115 690 95 202 215 115 440 690 195 297 250 125 39 218 6 42 M 36 145 3 M 30 x 100
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now