Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 22 mm to 40 mm

Shaft diameter from 22 mm to 40 mm

  • Shaft diameter from 22 mm to 40 mm
  • Shaft diameter from 22 mm to 40 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
63/22 22 56 16 18,6 9,3 0,39 28000 18000 0,18
62/22 22 50 14 14 7,65 0,325 30000 19000 0,12
6405 25 80 21 35,8 19,3 0,82 20000 13000 0,53
6305ETN9 25 62 17 26 13,4 0,57 24000 16000 0,21
*6305 25 62 17 23,4 11,6 0,49 24000 16000 0,23
6205ETN9 25 52 15 17,8 9,8 0,40 28000 18000 0,12
*6205 25 52 15 14,8 7,8 0,335 28000 18000 0,13
98205 25 52 9 10,6 6,55 0,28 28000 18000 0,078
*6005 25 47 12 11,9 6,55 0,275 32000 20000 0,080
*16005 25 47 8 8,06 4,75 0,212 32000 20000 0,060
61905 25 42 9 7,02 4,3 0,193 36000 22000 0,045
61805 25 37 7 4,36 2,6 0,125 38000 24000 0,022
63/28 28 68 18 25,1 13,7 0,585 22000 14000 0,29
62/28 28 58 16 16,8 9,5 0,405 26000 16000 0,18
6406 30 90 23 43,6 23,6 1,00 18000 11000 0,74
6306ETN9 30 72 19 32,5 17,3 0,74 22000 14000 0,33
*6306 30 72 19 29,6 16 0,67 20000 13000 0,35
6206ETN9 30 62 16 23,4 12,9 0,54 24000 15000 0,19
*6206 30 62 16 20,3 11,2 0,48 24000 15000 0,20
98206 30 62 10 15,9 10,2 0,44 22000 14000 0,12
*6006 30 55 13 13,8 8,3 0,355 28000 17000 0,12
*16006 30 55 9 11,9 7,35 0,31 28000 17000 0,085
61906 30 47 9 7,28 4,55 0,212 30000 19000 0,051
61806 30 42 7 4,49 2,9 0,146 32000 20000 0,027
6407 35 100 25 55,3 31 1,29 16000 10000 0,95
*6307 35 80 21 35,1 19 0,82 19000 12000 0,46
6207ETN9 35 72 17 31,2 17,6 0,75 20000 13000 0,27
*6207 35 72 17 27 15,3 0,66 20000 13000 0,29
*6007 35 62 14 16,8 10,2 0,44 24000 15000 0,16
*16007 35 62 9 13 8,15 0,38 24000 15000 0,11
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now