Senior exporter of bearing ,motorcycle part and belt etc
HSDG - G Series

HSDG - G Series

  • HSDG - G Series
  • HSDG - G Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1CH1II2S1d1d2d3d4I3I4I5I9I10I11S
HSDG 3256 G 280 165 350 800 140 640 940 280 48 282 295 230 278 360 350 175 60 260 10 M 42 395 3 M 20 x 55
HSDG 2256 G 280 110 350 780 140 646 900 210 42 282 295 220 278 290 280 140 52 202 10 M 36 310 3 M 24 x 65
HSDG 4156 G 280 145 320 750 130 585 880 250 48 282 295 240 278 330 320 160 48 247 10 M 42 315 3 M 16 x 45 
HSDG 3156 G 280 145 320 750 130 585 880 250 48 282 295 240 278 330 320 160 60 230 10 M 42 305 3 M 16 x 45 
HSDG 4056 G 280 140 310 730 125 565 860 250 48 282 295 240 278 328 316 158 62 226 8 M 42 310 3 M 16 x 45 
HSDG 3056 G 280 80 280 635 115 520 730 165 35 282 295 230 278 244 232 116 50 158 8,5 M 30 135  3 M 20 x 55 
HSDG 3956 G 280 80 240 560 95 445 670 160 35 282 295 230 278 220 220 110 50 145 8 M 30 85   3 M 20 x 55 
HSDG 2352 G 260 170 380 900 155 695 1060 305 56 262 275 210 258 384 372 186 72 264 10 M 48 530   3 M 20 x 55 
HSDG 3252 G 260 145 320 750 130 585 880 250 48 262 275 210 258 330 320 160 52 244 10 M 42 280  3 M 20 x 55 
HSDG 2252 G 260 105 320 735 130 592 855 200 42 262 275 210 258 280 270 135 50 197 10 M 36  230  3 M 20 x 55 
HSDG 4152 G 260 140 310 730 125 565 860 250 48 262 275 220 258 328 316 158 47 245 8 M 42 300  3 M 16 x 45 
HSDG 3152 G 260 140 310 730 125  565  880  250  48  262  275  220  258  328  316  158  60 228 8 M 42 290  3 M 16 x 45 
HSDG 4052 G 260 130 280 655 115 515 770 225 42 262 275 220 258 298 292 146 54 214 8 M 36  215   3 M 16 x 45 
HSDG 3052 G 260 80 270 820 110 500 710 160 35 262 275 210 253 233 226 113 45 162 8 M 30 130 3 M 20 x 55
HSDG 3652 G 260 80 240 560 95 445 670 160 35 262 275 210 258 220 220 110 50 145 8 M 30 100 3 M 20 x 55 
HSDG 2348 G 240 165 350 800 140 640 940 280 48 242 255 190 238 360 350 175 68 249 10 M 42 400 3 M 20 x 55 
HSDG 3248 G 240 140 310 730 125 565 860 250 48 242 255 200 238 328 316 158 54 236 8 M 42 295  3 M 16 x 45 
HSDG 2248 G 240 100 310 710 120 570 825 190 42 242 255 190 238 270 260 130 50 188 10 M 36 230  3 M 20 x 55
HSDG 4148 G 240 130 280 655 115 515 770 225 42 242 255 200 238 298 292 146 46 224 8 M 36 230 3 M 16 x 45  
HSDG 3148 G 240 130 280 655 115 515 775 225 42 242 255 200 238 298 292 146 58 208 8 M 36 215  3 M 15 x 45 
HSDG 4048 G 240 120 260 610 105 475 720 210 42 242 255 200 238 270 270 135 54 192 8 M 36 175 3 M 16 x 45 
HSDG 3048 G 240 80 240 560 95 445 670 160 35 242 255 190 238 220 220 110 45 152 8 M 30 100  3 M 20 x 55 
HSDG 3948 G 240 70 210 490 85 387 580 140 28 242 255 200 238 197 194 97 45 125 6 M 24 60  3 M 16 x 45 
HSDG 2344 G 220 145 320 750 130 585 880 250 48 222 235 180 218 330 320 160 62 229 10 M 42 315  3 M 16 x 45
HSDG 3244 G 220 130 280 655 115 515 770 225 42 222 235 180 218 298 292 146 52 216 8 M 36 220  3 M 16 x 45 
HSDG 2244 G 220 80 270 620 110 500 710 160 35 222 235 170 218 233 226 113 42 165 8 M 30 135  3 M 20 x 55 
HSDG 4144 G 220 120 260 610 105 475 720 210 42 222 235 180 218 270 270 135 43 207 8 M 36 170 3 M 16 x 45 
HSDG 3144 G 220 120 260 610 105 475 720 210 42 222 235 180 218 270 270 135 52 193 8 M 36  170 3 M 16 x 45 
HSDG 4044 G 220 105 240 580 95 440   690   195   42   222 235 190 218 253 250 125 46 182 6 M 36 135   3 M 12 x 35 
HSDG 3044 G 220 80 230 520 90 424 600 150 28 222 235 180 218 207 204 102 40 145 6 M 24 82 3 M 16 x 45 
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now