Senior exporter of bearing ,motorcycle part and belt etc
240 Series

240 Series

  • 240 Series
  • 240 Series
  • 240 Series

The standard assortment includes:

  • CC, CA and E design bearings

  • sealed bearings 

    --have the same features and internal design as open spherical roller bearings

    --are available with a cylindrical bore as standard

    --are supplied grease lubricated and should not be washed

    --are equipped with an annular groove and three lubrication holes in the outer ring,

  • bearings for vibratory applications

  • bearings for wind energy applications

Depending on the bearing series, the tapered bore has:

  • a taper 1:12 (designation suffix K)

  • a taper 1:30 (designation suffix K30)


selectInquiryDesignationPrincipal Dimensions(mm)WeightBasic Load Ratings(KN)Limited Speed(rpm)PU
dDBbrs min(kg)Dynamic(Cr)Static(Cor)GreaseOilkN
24036 180 280 100 8.3 2.1 23.0 1080 1730 1500 2200 156
24038W33C3 190 290 100 2.1 995 1850 900 1400 24.3 2000 163
24038K30W33C3 190 290 100 2.1 995 1850 900 1400 23.9 2000 163
24038K30 190 290 100 2.1 995 1850 900 1400 23.9 2000 163
24038 190 290 100 8.3 2.1 24.5 1120 1800 1400 2000 163
24040W33C3 200 310 109 2.1 1160 2140 850 1300 31 1900 186
24040K30W33C3 200 310 109 2.1 1160 2140 850 1300 30.5 1900 186
24040K30 200 310 109 2.1 1160 2140 850 1300 30.5 1900 186
24040 200 310 109 11.1 2.1 31.0 1290 2120 1300 1900 186
24044W33C3 220 340 118 3 1350 2570 770 1200 40.2 1700 212
24044K30W33C3 220 340 118 3 1350 2570 770 1200 39.6 1700 212
24044K30 220 340 118 3 1350 2570 770 1200 39.6 1700 212
24044 220 340 118 11.1 3 40.0 1560 2600 1200 1700 212
24048W33C3 240 360 118 3 1410 2770 700 1100 43 1600 228
24048K30W33C3 240 360 118 3 1410 2770 700 1100 42.3 1600 228
24048K30 240 360 118 3 1410 2770 700 1100 42.3 1600 228
24048 240 360 118 11.1 3 43.0 1600 2700 1100 1600 228
24052 260 400 140 11.1 4 65.5 2040 3450 1000 1400 285
24052K30 260 400 140 4 1830 3550 640 980 64.1 1400 285
24052K30W33C3 260 400 140 4 1830 3550 640 980 64.1 1400 285
24052W33C3 260 400 140 4 1830 3550 640 980 65.2 1400 285
24056 280 420 140 11.1 4 69.5 2160 3800 950 1400 285
24056K30 280 420 140 4 1950 3950 590 900 67.9 1400 285
24056K30W33C3 280 420 140 4 1950 3950 590 900 67.9 1400 285
24056W33C3 280 420 140 4 1950 3950 590 900 69 1400 285
24060 300 460 160 13.9 4 97.0 2700 4750 850 1200 355
24060K30 300 460 160 4 2450 4950 540 840 96.4 1200 355
24060K30W33C3 300 460 160 4 2450 4950 540 840 96.4 1200 355
24060W33C3 300 460 160 4 2450 4950 540 840 98 1200 355
24064 320 480 160 13.9 4 100 2850 5100 800 1200 400
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now