Senior exporter of bearing ,motorcycle part and belt etc
HSDG - D Series

HSDG - D Series

  • HSDG - D Series
  • HSDG - D Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1Cd1d2d3H1II2I3I4I5I6I7I8S1S
HSDG 3140 D 190 230 115 690 95 202 215 115 440 690 195 297 250 125 48 204 6 42 M 36 145  3 M 30 x 100
HSDG 4040 D 190 220 130 890 85 202 210 130 385 590 165 260 2200 110 38 188 6 35 M 30 84  3 M 24 x 90
HSDG 3040 D 190 225 130 580 85 202 215 130 387  580 140 234 194 97 40 159 6 28 M 24 72  3 M 24 x 90
HSDG 2338 D 180 220 90 770 85 142 150 75 385 590 165 260 220 110 40 185 6 35 M 30 95  3 M 24 x 80
HSDG 3238 D 180 220 105 690 95 192 205 105 440 690 195 297 250 125 45 212 6 42 M 36 145  HSDG 3238 D
HSDG 2238 D 180 220 120 600 90 192 205 120 424 600 150 252 204 102 40 168 6 28 M 24 88  3 M 24 x 90
HSDG 4138 D 180 210 105 600 90 192 200 105 410 600 180 282 234 117 37 204 6 35 M 30 115   3 M 30 x 100
HSDG 3138 D 180 220 105 600 90 192 200 105 410 600 180 2082 234 117 46 191 6 35 M 30 115 3 M 30 x 100
HSDG 2336 D 170 210 95 720 105 182 195 95 475 720 210 320 270 135 50 227 8 42 M 36 170   3 M 30 x 90
HSDG 3236 D 170 210 95 600 90 182 190 95 410 600 180 282 234 117 42 202 6 35 M 30 115  3 M 30 x 90
HSDG 2236 D 170 210 110 600 90 182 195 110 424 600 150 252 204 102 40 164 6 28 M 24 100  3 M 24 x  90
HSDG 4136 D 170 200 110 590 85 182 190 110 385 590 165 260 220 110 36 189 6 35 M 30 93 3 M 24 x  90
HSDG 3136 D 170 210 110 590 85 182 190 110 385 590 165 260 220 110 44 180 6 35 M 30 92  3 M 24 x  90
HSDG 3234 D 160 200 100 590 85 172 180 100 385 590 165 260 220 110 38 190 6 35 M 30 93  3 M 24 x  90
HSDG 2234 D 160 200 100 580 85 172 185 100 387 580 140 234 194 97 38 158 6 28 M 24 74 3 M 24 x  90
HSDG 2332 D 150 190 75 690 95 162 175 75 440 690 195 297 250 125 48 210 6 42 M 36 145  3 M 30 x 90
HSDG 2330 D 145 175 70 600 90 152 160 70 410 600 180 282 234 117 44 198 6 35 M 30 115  3 M 30 x 90
HSDG 2328 D 135 165 75 590 85 142 150 75 385 590 165 260 220 110 40 185 6 35 M 30 95  3 M 24 x 80
HSDG 3060 D 280 340 190 825 120 302 315 190 570 825 190 320 260 130 50 218 10 42 M 36 205 3 M 36 x 110
HSDG 4060 D 280 330 190 880 130 302 315 190 585 880 250 380 320 160 56 270 10 48  M 42 310  3 M 36 x 120
HSDG 3160 D 280 350 175 940 140 302 315 175 640 940 280 425 350 175 68 288 10 48 M 42   400 3 M 42 x 130
HSDG 4160 D 280 340 175 940 140 302 315 175 640 940 280 425 350 175 54 305 10 48 M 42  420 3 M 42 x 130
HSDG 2260 D 280 350 175 970 145 302 315 175 665 970 220 369 288 144 52 245 10,5 48 M 42 350 3 M 42 x 130
HSDG 3260 D 280 350 175 1060 155 302 315 175 695 1060 305 454 372 186 64 318 10 56 M 48    535  3 M 42 x 120
HSDG 3064 D 300 365 210 855 130 322 340 210 592 855 200 330 270 135 50 224 10 42 M 36  225   3 M 36 x 120
HSDG 4064 D 300 350 210 880 130 322 335 210 585 880 250 380 320 160 56 270 100 48 M 42  280  3 M 36 x 120
HSDG 3164 D 300 370 195 1060 155 322 340 195 695 1060 305 454 372 186 68 306 10 58 M 48  535 3 M 42 x 130
HSDG 4164 D 300 360 195 1060 155 322 340 195 695 1060 305 454 372 186 54 324 10 56 M 48  555 3 M 42 x 130
HSDG 2264 D 300 370 195 1060 160 322 340 195 740 1060 240 385 300 150 52 256 11 56 M 48  490  3 M 42 x 130
HSDG 3264 D 300 370 180 1110 165 322 340 180 750 1110 340 485 400 200 68 342 11 56 M 48   660 3 M 48 x 130
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now