Senior exporter of bearing ,motorcycle part and belt etc
HSDG - G Series

HSDG - G Series

  • HSDG - G Series
  • HSDG - G Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1CH1II2S1d1d2d3d4I3I4I5I9I10I11S
HSDG 2340 G 200 140 310 730 125 565 860 250 48 202 215 160 198 328 316 158 62 224 8 M 42 270  3 M 16 x 45
HSDG 3240 G 200 120 260 610 105 475 720 210 42 202 215 160 198 270 270 135 50 197 8 M 36 180 3 M 16 x 45
HSDG 2240 G 200 80 240 560 95 445 670 160 35 202 215 150 198 220 220 110 42 157 8 M 30 110  3 M 20 x 55
HSDG 4140 G 200 105 240 580 95  440  690  195  42  202  215  170  198  253  250  125  39  192  M 36 140 3 M 12 x 35
HSDG 3140 G 200 105 240 580 95 440 690 195 42 202 215 170 198 253 250 125 480 179 6 M 36 140 3 M 12 x 35
HSDG 4040 G 200 90 210 500 85 385 590 165 35 202 215 170 198 222 220 110 38 162 6 M 30 82  3 M 12 x 35
HSDG 3040 G 200 70 210 490 85 387 580  140 28 202 215 160 198 197 194 97 40 135 6 M 24 70 3 M 16 x 45
HSDG 3238 G 190 105 240 580 95 440 690 195 42 192 205 160 188 253 250 125 45 183 6 M 36 140   3 M 12 x 35 
HSDG 2238 G 190 80 230 520 90 424 600 150 28 192 205 150 188 207 204 102 40 146 6 M 24 86 3 M 16 x 45
HSDG 3138 G 190 100 225 510 90 410 600 180 35 192 200 160 188 237 234 117 46 167 6 M 30 110  3 M 12 x 35 
HSDG 2336 G 180 120 260 610 105 475 720 210 42 182 195 140 178 270 270 135 50 196 8 M 36 165  3 M 16 x 45 
HSDG 3236 G 180 100 225 510 90 410 600 180 35 182 190 150 178 237 234 117 42 171 6 M 30   100 3 M 12 x 35
HSDG 2236 G 180 80 230 520 90 424 600 150 28 182 195 140 178 207 204 102 40 143 6 M 24   98 3 M 16 x 45 
HSDG 4136 G 180 90 210 500 85 385 590 165 35 182 190 150 178 222 220 110 36 165 6 M 30   90 3 M 12 x 35
HSDG 3136 G 180 90 210 500 85 385 590 165 35 182 190 150 178 222 220 110 44 156 6 M 30   90 3 M 12 x 35 
HSDG 2334 G 170 120 260 610 105 475 720 210 42 172 185 130 168 270 270 135 52 193 8 M 36   180 3 M 16 x 45 
HSDG 3334 G 170 90 210 50 85 385 590 165 35 172 180 140 168 222 220 110 38 163 6 M 30 85   3 M 12 x 35
HSDG 2334 G 170 70 210 490 105 475 720 210 42 172 185 130 168 270 270 135 52 193 8 M 36   180  3 M 16 x 45
HSDG 2332 G 160 105 240 580 95 440 690 195 42 162 175 130 158 253 250 125 48 180 6 M 36   140 3 M 12 x 35 
HSDG 2330 G 150 100 220 510 90 410 600 180 35 152 160 120 148 237 143 117 44 169 6 M 30   110 3 M 12 x 35
HSDG 2328 G 140 90 210 500 85 385 590 165 35 142 150 110 138 222 220 110 40 159 6   M 30   92 3 M 12 x 35 
HSDG 2356 G 280 195 410 940 165   750  1110  340  56  282  295 220  278  420  400  200  80  283  11 M 48 650  3 M 24 x 65
HSDG 3960 G 300 80 280 635 115 520 730 165 35 302 315 250 298 244 232 116 50 158 8,5 M 30 135   3 M 20 x 55 
HSDG 3060 G 300 100 310 710 120 570 825 190 42 302 315 250 298 270 260 130 50 187 10 M 36 200  3 M 20 x 55 
HSDG 4060 G 300 145 320 750 130 585 800 250 48 302 315 260 298 330 320 160 56 283 10 M 42 300 3 M 16 x 45
HSDG 3160 G 300 165 350 800 140 640 940 280 48 302 315 250 298 360 350 175 68 252 10 M 42 390   3 M 20 x 55 
HSDG 4160 G 300 165 350 800 140 640 940 280 48 302 315 250 298 360 350 175 54 272 10 M 42 390  3 M 20 x 55 
HSDG 2260 G 300 110 360 840 145 665 970 220 48 302 315 240 298 299  288  144  52  211 10,5 M 42 310 3 M 20 x 55
HSDG 3260 G 300 170 380 900 155 695 1060 305 56 302 315 250 298 384 372 186 64 279 10 M 48 520  3 M 20 x 55 
HSDG 3964 G 320 80 280 635 115 520 730 165 35 322 225 270 318 244 232 116 50 158 8,5 M 30 115  3 M 20 x 55 
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now