Senior exporter of bearing ,motorcycle part and belt etc
HSDG - H Series

HSDG - H Series

  • HSDG - H Series
  • HSDG - H Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1CH1II2d4d5I6I7I8I12SS1
HSDG 3244 H 220 130 280 655 115 515 770 225 218 240 293 282 141 142 M 36 42 220  3 M 16 x 45
HSDG 2244 H 220 80 270 620 110 500 710 160 218 240 228 216 108 106 M 30 35 135  3 M 20 x 55
HSDG 4144 H 220 120 260 610 105 475 720 210 218 240 265 260 130 148 M 36 42 170  3 M 16 x 45
HSDG 3144 H 220 120 260 610 105 475 720 210 218 240 265 260 130 118 M 36 42 170  3 M 16 x 45
HSDG 4044 H 220 105 240 580 95 440 690 195 218 235 250 244 122 116 M 36 42 135 3 M 12 x 35
HSDG 3044 H 220 80 230 520 90 424 600 150 218 235 204 198 99 88 M 24 28 82  3 M 16 x 45
HSDG 2340 H 200 140 310 730 125 565 860 250 198 220 323 306 153 135 M 42 48 270  3 M 16 x 45
HSDG 3240 H 200 120 260 610 105 475 720 210 198 220 265 260 130 126 M 36 42 180 3 M 16 x 45
HSDG 2240 H 200 80 240 560 95 445 670 160 198 220 215 210 105 96 M 30 35 110  3 M 20 x 55
HSDG 4140 H 200 105 240 580 95 440 690 195 198 215 250 244 122 138 M 36 42 140  3 M 12 x 35
HSDG 3140 H 200 105 240 580 95 440 690 195 198 215  250  244  122  110 M 36 42 140  3 M 12 x 35
HSDG 4040 H 200 90 210 500 85 385 590 165 198 215 219 214 107 107 M 30 35 82   3 M 12 x 35
HSDG 3238 H 190 105 240 580 95 440 690 195 188 210 250 244 122 118 M 36 42 140  3 M 12 x 35
HSDG 2238 H 190 80 230 520 90 424 600 150 188 2210 204 198 99 90 M 24 28 86 3 M 16 x 45
HSDG 4138 H 190 100 225 510 90 410 600 180 188 205 234 228 114 126 M 30 35 110 3 M 12 x 35
HSDG 3138 H 190 100 225 510 90 410 600 180 188 205 234 228 114 102 M 30 35 110 3 M 12 x 35
HSDG 3236 H 180 100 225 510 90 410 600 180 178 200 234 228 114 110 M 30 35 1,5  3 M 12 x 35
HSDG 2336 H 180 120 260 610 105 475 720 210 178 200 265 260 130 124 M 36 42 165  3 M 16 x 45
HSDG 2236 H 180 80 230 520 90 424 600 150 178 200 204 198 99 84 M 24 28 98 3 M 16 x 45
HSDG 4136 H 180 90 210 500 85 385 590 165 178 195 219 214 107 116 M 30 35 90 3 M 12 x 35
HSDG 3136 H 180 90 210 500 85 385 590 165 178 195 219 214 107 94 M 30 35 90  3 M 12 x 35
HSDG 2334 H 170 120 260 610 105 475 720 210 168 190 265 260 130 118 M 36 42 180  3 M 16 x 45
HSDG 3334 H 170 90 210 50 85 385 590 165 168 190 219 214 107 108 M 30 35 85  3 M 12 x 35
HSDG 2334 H 170 70 210 490 105 475 720 210 168 190 265 260 130 118 M 36 42 180 3 M 16 x 45
HSDG 3040 H 200 70 210 490 85 387 580 140 198 215 194 188 94 80 M 24 28 70 3 M 16 x 45
HSDG 2332 H 160 105 240 580 95 440 690 195 158 175 250 244 122 112 M 36 42 140  3 M 12 x 35
HSDG 2330 H 150 100 225 510 90 410 600 180 148 165 234  228  114  106  M 30 35 110  3 M 12 x 35
HSDG 2328 H 140 90 210 500 85 385 590 165 138 155 219 214 106 107 M 30 35 92  3 M 12 x 35
HSDG 3964 H 320 80 280 635 115 520 730 165 318 340 239 222 111 88 M 30 35 115 3 M 20 x 55
HSDG 3064 H 320 105 320 735 130 592 855 200 318 340 273 256 128 119 M 36 42 220  3 M 20 x 55
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now