Senior exporter of bearing ,motorcycle part and belt etc
HSDG - H Series

HSDG - H Series

  • HSDG - H Series
  • HSDG - H Series
selectInquiryDesignation未命名Dimensions in mmweightnumber and abbreviation of the mounting bolts
deHI1CH1II2d4d5I6I7I8I12SS1
HSDG 4064 H 320 145 320 750 130 585 880 250 318 340 323 306 153 158 M 42 48 270  3 M 16 x 45
HSDG 3164 H 320 170 380 900 155  695  1060  305  318  350   377   358   179 173 M 48 56 520 3 M 20 x 55
HSDG 4164 H 320 170 380 900 155 695 1060 305 318 350 377 358 179 215 M 48 56 540 3 M 20 x 55
HSDG 2264 H 320 120 400 920 160 740 1060 240 318 350 312 284 142 147 M 48 56 475 3 M 24 x 65
HSDG 3264 H 320 100 310 710 165 750 1110 340 318 350 412 384 192 205 M 48 56 640   3 M 24 x 65
HSDG 3968 H 340 110 350 780 120 570 825 190 338 370 263 246 123 88 M 36 42 195 3 M 20 x 55
HSDG 3068 H 340 165 350 800 140 646 900 210 338 370 283 266 133 130 M 36 42 280 3 M 24 x 65
HSDG 4068 H 340 195 410 940 140 640 940 280 338 370 353 336 168 177 M 42 48 350 3 M 20 x 55
HSDG 3168 H 340 195 410 940 165 750 1110 340 338 370 412 384 192 187 M 48 56 630  3 M 24 x 65
HSDG 4168 H 340 195 430 1010 165 750 1110 340 338 370 412 384 192 240 M 48 56 650  3 M 24 x 65
HSDG 3268 H 340 195 320 735 175 790 1190 340 338 370 418 386 193 220 M 56 66 740  3 M 24 x 65
HSDG 3972 H 360 105 320 735 130 592 855 200 358 390 273 256 128 88 M 36 42 205  3 M 20 x 55
HSDG 3072 H 360 110 360 840 145 665 970 220 358 390 292 274 137 131 M 42 48 320 3 M 24 x 65
HSDG 4072 H 360 170 380 900 155 695 1060 305 358 390 377 358 179 177 M 48 56 500 3 M 20 x 55
HSDG 3172 H 360 195 410 940 165 750 1110 340 358 390 412 384 102 189 M 48 56 610 3 M 24 x 65
HSDG 4172 H 360 195 430 1010 175 790 1190 340 358 390 413 386 193 240 M 56 66 745 3 M 24 x 65
HSDG 3272 H 360 200 450 1040 180 825 1230 350 358 390 429 398 199 228 M 56 66 850 3 M 24 x 65
HSDG 3976 H 380 110 350 780 140 646 900 210 378 410 283 266 133 104 M 36 42 260 3 M 24 x 65
HSDG 3076 H 380 110 370 870 150 685 1000 230 378 410 302 284 142 132 M 42 48 340 3 M 24 x 65
HSDG 4076 H 380 170 380 900  155 695 1060 305 378 410 377 358 179 177 M 48 56 460 3 M 20 x 55
HSDG 3176 H 380 195 430 1010 175 790 1190 340 378 410 418 386 193 191 M 56 66 730 3 M 24 x 65
HSDG 4176 H 380 195 430 1010 175 790 1190 340 378 410 418 386 193 240 M 56 66 710 3 M 24 x 65
HSDG 3276 H 380 225 490 1110 200 895 1300 390 378 410 469 438 219 236 M 56 66 1100  3 M 30 x 80
HSDG 3980 H 400 110 360 840 145 665 970 220 398 430 292 274 137 104 M 42 48 305 3 M 24 x 65
HSDG 3080 H 400 120 400 920 160 740 1060 240 398 430 312 284 142 145 M 48 56 435 3 M 24 x 65
HSDG 4080 H 400 195 410 940 165 750 1110 340 398 430 412 384 192 197 M 48 56 620 3 M 24 x 65
HSDG 3180 H 400 200 450 1040 180 825 1230 350 398 430 429 398 199 196 M 56 66 840 3 M 24 x 65
HSDG 4180 H 400 200 450 1040 180 825 1230 350 398 430 429 398 199 246 M 56 66 860 3 M 24 x 65
HSDG 3280 H 400 225 500 1160 150 945 1370 390 398 430 474 438 219 252 M 64 74 1050  3 M 30 x 80
Previous123Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now