Senior exporter of bearing ,motorcycle part and belt etc
Wheel Bearing

Wheel Bearing

  • Wheel Bearing
  • Wheel Bearing

Wheel bearing is one of the key parts of automobiles. Its main function is to carry weight and provide precise guidance for the rotation of the wheel. This requires it to bear not only axial load but also radial load.

selectInquiryDesignationDimensions in mmSealBall×NumWeightVehicle Type
dDBC
DAC30640042 30 64 42 42 E 9.525×28 0.49
DAC30620048 30 62 48 48 C D 9.525×26 0.56
DAC30630042 30 63 42 42 B C D 9.525×28 0.57
DAC30620038 30 62 38 38 C 9.525×26 0.52
DAC30600337 30 60.03 37 37 C 9.525×26 0.42
DAC30550032 30 55 32 32 D 7.938×28 0.28
DAC30580042 30 58 42 42 A 9.525×24 0.4 Toyota-Camry Lexus-ES
DAC30550026 30 56 26 26 C 7.938×28 0.26
DAC32720038 32 72 38 38 C 10.3188×30 0.57 Lada,Opel,Volkwagen,Bedford,Daewoo
DAC32700038 32 70 38 38 A C 0.56 Audi,Volkswagen,Chrysrle
DAC32670040 32 67 40 40 C 10.3188×30 0.52 Audi,Volkswagen,Chrysrle
DAC32580065/57 32 58 65 65 C F 10.3188×28 0.42
DAC34660037 34 66 37 37 A C 10.3188×28 0.62
DAC34670037 34 67 37 37 C 10.3188×28 0.64
DAC34640037 34 64 37 37 C 10×28 0.61
DAC34620037 34 62 37 37 B D E 8.731×30 0.58
DAC34640034 34 64 34 34
DAC32720345 34 72.03 45 45 11.1125×28 0.49 Opel,Vauxhall,Accord
DAC35800047 35 80 47 47 C 13.494×24 0.7
DAC35640042 35 64 42 42 D 10×28
35 77 42 42 C 11.1125×28
DAC35770042 35 77 42 42 A 13.494×24
35 72 37 37 C 10.3188×30 0.58
DAC35760054 35 76 54 54 C 10.3188×30 0.95
DAC35720037 35 72 37 37 A C 10.3188×30 0.58
DAC35720434 35 72.04 34 34 0.58 Honda,TIPO1.6
DAC35720034 35 72 34 34 A C 10.3188×30 0.58 L Z W 7 1 0 0 ; H o n d a
DAC35720433 35 72.04 33 33 F 10.3188×30 0.58 Fiat,Lancia,TIPO1.6
DAC35720033 35 72 33 33 C D F 0.58 Citroen,Peugeot
DAC35720233/31 35 72.02 33 31 10.3188×30 0.54 T o y o t a T E R C E L A 2 0 1 . 3 8 2 -
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now