Senior exporter of bearing ,motorcycle part and belt etc
Wheel Bearing

Wheel Bearing

  • Wheel Bearing
  • Wheel Bearing

Wheel bearing is one of the key parts of automobiles. Its main function is to carry weight and provide precise guidance for the rotation of the wheel. This requires it to bear not only axial load but also radial load.

selectInquiryDesignationDimensions in mmSealBall×NumWeightVehicle Type
dDBC
DAC38740050 38 38 74 50 50 C 11.1125×28 0.85 Nissan
DAC38740450 38 74.04 50 50 C 11.1125×28 0.85 Nissan,Chrysrle
DAC38740040 38 74 40 40 CF 11.1125×28 0.67
DAC38740236/33 38 74.02 36 33 A 11.1125×28 0.59 Toyota
DAC38740036 38 74 36 36 CD 11.1125×28
DAC38740036/33 38 74 74 33 A 11.1125×28 0.61 T o y o t a C E L I C A 4 W D 2 . 0 I T 1 6 V
DAC38730040 38 73 40 40 F 11.1125×28
DAC38720036 38 72 36 36 C 11.1125×28 0.63 Honda44300-SB3-961/2
DAC38720034 38 72 34 34 C 11.1125×28
DAC38720236/33 38 72.02 36 33 A 11.1125×28 0.56 H o n d a , R o v e r , T o y o
DAC38720036/33 38 72 36 33 C 11.1125×28 0.56
DAC38710233/30 38 71.02 33 30 A 11.1125×28 0.5
DAC38710033/30 38 71 33 30 A 11.1125×28 0.5
DAC38710039 38 71 39 39 C D 11.1125×28 0.58
DAC38700038 38 70 38 38 D 10.3188×30 0.57 7100Charde Tj7100
DAC38700037 38 70 37 37 C D 9.525×30 0.56 SANTRO-FW
38 64 36 33 C 7.938×28
DAC38650052/48 38 65 52 48 AC 8.731×34
DAC38640036/33 38 64 36 33 A 8.731×34
DAC38640032/29 38 64 32 29 A 7.938×28
DAC39740039 39 74 39 39 C D F 11.1125×28 0.66
DAC39740036/34 39 74 36 34 C D 11.1125×28 0.52
DAC39740036 39 74 36 36 C D 11.1125×28 0.54
39 72 37 37 B 11.1125×28 0.6
DAC39720637 39 72.06 37 37 B 11.1125×28 0.6 BMW,Opel,Ford;Bedford,VAUXHALL
39 72 37 37 D E 11.1125×30 0.6
DAC39720037 39 72 37 37 F 10.3188×30 0.6
DAC39680637 39 68.06 37 37 D 9.525×30 0.48 Volkswagen
DAC39680737 39/41 68.07 37 37 D 9.525×30 0.48 Volkswagen;Ford,Bedford,VAUXHALL,MON
DAC39/41750037 39 75 37 37 C 11.1125×30
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now