Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
51410 50 110 43 110 52 1,5 159 340 12,5 0,60 2000 2800 2,00
51310 50 95 31 95 52 1,1 88,4 190 6,95 0,19 2600 3600 0,94
51210 50 78 22 78 52 1 49,4 116 4,3 0,069 3400 4500 0,37
51110 50 70 14 70 52 0,6 25,5 68 2,55 0,024 4300 6300 0,16
51411 55 120 48 120 57 1,5 178 390 14,3 0,79 1800 2400 2,55
51311 55 105 35 105 57 1,1 104 224 8,3 0,26 2200 3200 1,30
51111 55 78 16 78 57 0,6 30,7 85 3,1 0,039 3800 5300 0,23
51211 55 90 25 90 57 1 61,8 146 5,4 0,11 2800 4000 0,59
51412M 60 130 51 130 62 1,5 199 430 16 0,96 1600 2200 3,10
51312 60 110 35 110 62 1,1 101 224 8,3 0,26 2200 3000 1,35
51212 60 95 26 95 62 1 62,4 150 5,6 0,12 2800 3800 0,65
51112 60 85 17 85 62 1 36,4 102 3,8 0,054 3600 5000 0,20
51413M 65 140 56 140 68 2 216 490 18 1,2 1500 2200 4,00
51313 65 115 36 115 67 1,1 106 240 8,8 0,30 2000 3000 1,50
51213 65 100 27 100 67 1 63,7 163 6 0,14 2600 3600 0,78
51113 65 90 18 90 67 1 37,1 108 4 0,06 3400 4800 0,33
51414M 70 150 60 150 73 2 234 550 19,3 1,6 1400 2000 5,00
51314 70 125 40 125 72 1,1 135 320 11,8 0,53 1900 2600 2,00
51214 70 105 27 105 72 1 65 173 6,4 0,16 2600 3600 0,79
51114 70 95 18 95 72 1 37,7 112 4,15 0,068 3400 4500 0,35
51415M 75 160 65 160 78 2 251 610 20,8 1,9 1300 1800 6,75
51315 75 135 44 135 77 1,5 163 390 14 0,79 1700 2400 2,60
51215 75 110 27 110 77 1 67,6 183 6,8 0,17 2400 3400 0,83
51115 75 100 19 100 77 1 44,2 146 5,5 0,11 3200 4300 0,40
51416M 80 170 68 170 83 2,1 270 670 22,4 2,3 1200 1700 7,95
51316 80 140 44 140 82 1,5 159 390 13,7 0,79 1700 2400 2,70
51116 80 105 19 105 82 1 44,9 153 5,7 0,12 3000 4300 0,42
51216 80 115 28 115 82 1 76,1 208 7,65 0,22 2400 3400 0,91
51417M 85 180 72 177 88 2,1 286 750 24 2,9 1200 1600 9,45
51317 85 150 49 150 88 1,5 190 465 16 1,1 1600 2200 3,55
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now