Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
510/750 750 820 53 752,5 1,5 364 3050 40,5 48 600 850 30
591/750 750 900 90 755 4 741 6400 83 210 400 600 105
511/750 750 900 120 755 4 1010 8650 110 390 340 480 155
510/800 800 870 53 802,5 1,5 371 3200 40,5 53 560 800 32,5
591/800 800 950 90 805 4 761 6550 83 220 400 560 110
511/800 800 950 120 805 4 1010 9000 112 420 340 480 155
510/850 850 920 53 852,5 1,5 377 3450 43 62 560 800 34,5
591/850 850 1000 90 855 4 761 6800 83 240 380 560 115
511/850 850 1000 120 855 4 1060 9500 116 470 320 450 165
510/900 900 980 63 903 2 527 4900 58,5 120 480 670 49
591/900 900 1060 95 906 5 630 7650 90 300 360 500 140
511/900 900 1060 130 906 5 1140 10800 127 610 300 430 205
510/950 950 1120 103 956 5 852 8150 95 350 340 480 170
510/1000 1000 1090 70 1003,5 2,1 572 5500 63 160 430 600 68,5
591/1000 1000 1180 109 1006 5 923 9150 102 440 320 430 210
511/1000 1000 1180 140 1006 5 1330 13200 150 910 260 380 275
510/1060 1060 1150 70 1063,5 2,1 752 5850 64 180 430 600 72,5
591/1060 1060 1250 115 1066 5 1010 10400 112 5600 300 400 240
511/1060 1060 1250 150 1066 5 1430 15000 163 1200 240 340 330
511/1120 1120 1320 160 1126 5 1530 16300 173 1400 220 320 395
511/1180 1180 1400 175 1188 6 1780 20000 204 2100 200 280 495
351006 1250 1500 150 1258 6 1430 16000 160 1300 220 300 515
511/1400 1400 1630 180 1408 8 1900 23600 224 2900 180 260 665
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now