Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
51272F 360 500 110 495 365 4 741 4150 73,5 90 530 750 70,0
51276F 380 520 112 515 385 4 728 4150 72 90 500 700 73,0
51176F 380 460 65 456 384 2 397 2200 40 25 750 1000 23,0
51180F 400 480 65 476 404 2 403 2280 40,5 27 700 1000 24,0
51184F 420 500 65 496 424 2 410 2400 41,5 30 700 1000 25,5
51188F 440 540 80 536 444 2,1 527 3250 55 55 600 850 42,0
51192F 460 560 80 556 464 2,1 527 3250 54 55 600 800 43,5
51296 480 650 135 486 5 995 6550 102 220 400 560 130
51196F 480 580 80 576 484 2,1 540 3550 56 66 560 800 45,5
512/500 500 670 135 506 5 1010 6800 104 240 380 530 135
511/500 500 600 80 504 2,1 553 3600 57 67 560 800 47
591/500 500 600 60 504 2,1 247 1660 26 14 670 950 32
510/500 500 540 30 501,5 1 133 1120 18,3 6500 1000 1400 6,55
511/530 530 640 85 534 3 650 4400 68 100 530 750 58,5
591/530 530 640 67 534 1,5 468 3150 48 52 600 850 43,5
510/530 530 580 38 532 1,1 203 1600 25 13 850 1200 11
511/560 560 670 85 564 3 650 4650 68 110 500 700 61
591/560 560 670 67 564 3 468 3250 48 55 600 800 45,5
510/600 600 650 38 602 1,1 212 1800 26,5 17 800 1100 12
351794 600 800 90 610 5 676 5000 69,5 120 450 630 117
591/600 600 710 67 604 3 475 3400 49 60 560 800 48
511/600 600 710 85 604 3 663 4800 69,5 120 500 700 65
350769 600 800 90 610 5 676 5000 69,5 120 450 630 117
510/630 630 680 38 632 1,1 221 1930 28 19 800 1100 12,5
591/630 630 750 73 634 3 540 4000 57 83 530 750 62,5
511/630 630 750 95 634 3 728 5400 76,5 150 450 630 84
510/670 670 730 45 672,5 1,5 286 2400 34 30 700 950 21
591/670 670 800 78 675 4 540 4150 57 90 480 670 74
511/710 710 850 112 715 4 936 9650 100 300 380 530 130
350627 730 850 85 730 3 663 5400 72 130 450 630 88
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now