Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
51332M 160 270 87 265 164 3 449 1660 41,5 14 850 1200 21,0
51232M 160 225 51 222 163 1,5 242 850 22,8 3,8 1200 1700 6,55
51132M 160 200 31 198 162 1 112 465 12,9 1,1 1700 2400 2,35
51334M 170 280 87 275 174 3 468 1760 43 16 800 1100 22,0
51234M 170 240 55 237 173 1,5 286 1020 26 5,4 1100 1800 8,15
51134M 170 215 34 213 172 1,1 133 540 14,3 1,5 1600 2200 3,30
51336M 180 300 95 295 184 3 520 2000 47,5 21 750 1100 28,5
51236M 180 250 56 245 183 1,5 296 1080 27,5 6,1 1100 1500 8,60
51136M 180 225 34 222 183 1,1 135 570 15 1,7 1500 2200 3,50
51338M 190 320 105 315 195 4 592 2400 56 30 700 950 36,5
51238M 190 270 62 265 194 2 332 1270 31 8,4 1000 1400 12,0
51138M 190 240 37 237 193 1,1 172 710 18 2,6 1400 2000 4,05
51340M 200 340 110 335 205 4 624 2600 58,5 35 630 900 44,5
51240M 200 280 62 275 204 2 338 1320 31,5 9,1 1000 1400 12,0
51140M 200 250 37 247 203 1,1 168 710 17,6 2,6 1400 1900 4,25
51244M 220 300 63 295 224 2 351 1460 33,5 11 950 1300 13,0
51144M 220 270 37 267 223 1,1 178 800 19 3,3 1300 1900 4,60
51148M 240 300 45 297 243 1,5 234 1040 23,6 5,6 1100 1600 7,55
51248M 240 340 78 335 244 2,1 462 2000 44 21 800 1100 23,0
51252M 260 360 79 355 264 2,1 475 2160 45,5 24 750 1100 25,0
51152M 260 320 45 317 263 1,5 238 1100 24 6,3 1100 1500 8,10
51256M 280 380 80 375 284 2,1 494 2320 47,5 28 750 1000 26,5
51156M 280 350 53 347 283 1,5 319 1460 30,5 11 950 1300 12,0
51160M 300 380 62 376 304 2 364 1760 35,5 16 850 1200 17,5
51260M 300 420 95 415 304 3 605 3000 58,5 47 630 850 42,0
51264F 320 440 95 435 325 3 572 3000 56 47 600 850 45,5
51164M 320 400 63 396 324 2 371 1860 36,5 18 800 1100 19,0
51268F 340 460 96 455 345 3 605 3200 58,5 53 600 800 48,5
51168M 340 420 64 416 344 2 377 1960 37,5 20 800 1100 20,5
51172F 360 440 65 436 364 2 390 2080 38 22 750 1100 22,0
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now