Senior exporter of bearing ,motorcycle part and belt etc
511, 512, 513 and 514 Series

511, 512, 513 and 514 Series

  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series
  • 511, 512, 513 and 514 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN)Minimum Load FactorLimited Speed(rpm)Weight
dDHd1D1r1,2Dynamic(Cr)Static(Cor)Reference SpeedLimited Speed(kg)
51117 85 110 19 110 87 1 46,2 163 6 0,14 3000 4300 0,44
51217 85 125 31 125 88 1 97,5 275 9,8 0,39 2200 3000 1,20
51418M 90 190 77 187 93 2,1 307 815 25,5 3,5 1100 1500 11,0
51218 90 135 35 135 93 1,1 119 325 11,4 0,55 2000 2800 1,70
51318 90 155 50 155 93 1,5 195 500 16,6 1,3 1500 2200 3,80
51118 90 120 22 120 92 1 59,2 208 7,5 0,22 2600 3800 0,67
51420M 100 210 85 205 103 3 371 1060 31,5 5,8 950 1400 15,0
51320 100 170 55 170 103 1,5 229 610 19,6 1,9 1400 1900 4,95
51220 100 150 38 150 103 1,1 124 345 11,4 0,62 1800 2400 2,20
51120 100 135 25 135 102 1 85,2 290 10 0,44 2400 3200 0,97
51422M 110 230 95 225 113 3 410 1220 34,5 7,7 900 1300 20,0
51322M 110 190 63 187 113 2 276 780 24 32 1200 1700 7,85
51222 110 160 38 160 113 1,1 130 390 12,5 0,79 1700 2400 2,40
51122 110 145 25 145 112 1 87,1 315 10,2 0,52 2200 3200 1,05
51424M 120 250 102 245 123 4 520 1730 45 16 800 1100 29,5
51324M 120 210 70 205 123 2,1 325 980 28,5 5 1100 1500 11,0
51224 120 170 39 170 123 1,1 140 440 13,4 1 1600 2200 2,65
51124 120 155 25 155 122 1 88,4 335 10,6 0,58 2200 3000 1,15
51426M 130 270 110 265 134 4 520 1730 45 16 750 1000 32,0
51326M 130 225 75 220 134 2,1 358 1140 32 6,8 1000 2400 13,0
51226 130 190 45 187 133 1,5 186 585 17 1,8 1400 2000 4,00
51126 130 170 30 170 132 1 111 425 12,9 0,94 1900 2600 1,85
51428M 140 280 112 275 144 4 520 1730 44 16 700 1000 34,5
51228 140 200 46 197 143 1,5 190 620 17,6 2 1400 1900 4,35
51328M 140 240 80 235 144 2,1 397 1320 35,5 9,1 950 1300 15,5
51128 140 180 31 178 142 1 111 440 12,9 1 1800 2600 2,05
51430M 150 300 120 295 154 4 559 1960 48 20 670 950 42,5
51330M 150 250 80 245 154 2,1 410 1400 36,5 10 900 1300 16,5
51230M 150 215 50 212 153 1,5 238 800 22 3,3 1300 1800 6,10
51130M 150 190 31 188 152 1 111 440 12,5 1 1700 2400 2,20
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now